Drinks
At the bar, our line-up of 3 real ales includes a guest line, which changes regularly to give you a new ale to try every time you come to see us. Our guest ales normally come from local breweries, giving you the opportunity to sample pints brewed in Banwell, Wick St Lawrence, Devon and beyond.
Drink at The Windmill Inn
Opening Times
Opening Times
Day: | Opening Time | Second opening Time | Third opening Time |
---|---|---|---|
Monday: | 10:00 - 22:00 | ||
Tuesday: | 10:00 - 22:00 | ||
Wednesday: | 10:00 - 22:00 | ||
Thursday: | 10:00 - 22:00 | ||
Friday: | 10:00 - 23:00 | ||
Saturday: | 10:00 - 23:00 | ||
Sunday: | 10:00 - 21:00 |
Food Times
Day | Opening Time | Second opening Time | Third opening Time |
---|---|---|---|
Monday: | 12:00 - 20:00 | ||
Tuesday: | 12:00 - 20:00 | ||
Wednesday: | 12:00 - 20:00 | ||
Thursday: | 10:00 - 20:00 | ||
Friday: | 10:00 - 21:00 | ||
Saturday: | 10:00 - 21:00 | ||
Sunday: | 10:00 - 20:00 |
Seasonal Opening Times
Day | Opening Time | Second opening Time | Third opening Time |
---|---|---|---|
Friday December 20th: | 10:00 - 23:00 | ||
Saturday December 21st: | 10:00 - 23:00 | ||
Sunday December 22nd: | 10:00 - 22:00 | ||
Monday December 23rd: | 10:00 - 22:00 | ||
Christmas Eve, December 24th : | 10:00 - 23:00 | ||
Christmas Day, December 25th: | 12:00 - 15:00 | ||
Boxing Day, December 26th: | 12:00 - 21:00 | ||
Friday December 27th: | 10:00 - 23:00 | ||
Saturday December 28th: | 10:00 - 23:00 | ||
Sunday December 29th: | 10:00 - 22:00 | ||
Monday December 30th: | 10:00 - 22:00 | ||
New Years Eve, Tuesday 31st December: | 10:00 - 23:00 | ||
New years day, January 1st: | 10:00 - 21:00 | ||
Thursday, January 2nd: | 10:00 - 22:00 |
Seasonal Food Hours
Day | Opening Time | Second opening Time | Third opening Time |
---|---|---|---|
20 Dec 2024 | 10:00 - 21:00 | ||
21 Dec 2024 | 10:00 - 21:00 | ||
22 Dec 2024 | 10:00 - 20:00 | ||
23 Dec 2024 | 12:00 - 20:00 | ||
24 Dec 2024 | 12:00 - 21:00 | ||
26 Dec 2024 | 12:00 - 19:00 | ||
27 Dec 2024 | 10:00 - 21:00 | ||
28 Dec 2024 | 10:00 - 21:00 | ||
29 Dec 2024 | 10:00 - 20:00 | ||
30 Dec 2024 | 12:00 - 20:00 | ||
31 Dec 2024 | 12:00 - 21:00 | ||
01 Jan 2025 | 12:00 - 20:00 | ||
02 Jan 2025 | 10:00 - 21:00 |